History
Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 53.8 °F | 10.4 | 20.7 | SSW | 95% | 29.201 | 1.77 |
| 5 minutes ago | 53.9 °F | 11.5 | 19.6 | SSW | 96% | 29.200 | 1.77 |
| 10 minutes ago | 53.9 °F | 12.7 | 16.1 | SSW | 96% | 29.205 | 1.77 |
| 15 minutes ago | 53.9 °F | 11.5 | 16.1 | SSW | 96% | 29.208 | 1.77 |
| 20 minutes ago | 53.9 °F | 10.4 | 16.1 | SSW | 96% | 29.210 | 1.77 |
| 30 minutes ago | 53.5 °F | 8.1 | 11.5 | SSW | 95% | 29.213 | 1.77 |
| 45 minutes ago | 53.5 °F | 9.2 | 16.1 | SSW | 94% | 29.223 | 1.77 |
| 60 minutes ago | 54.3 °F | 6.9 | 11.5 | SSW | 93% | 29.234 | 1.77 |
| 75 minutes ago | 54.4 °F | 8.1 | 11.5 | SSW | 92% | 29.240 | 1.77 |
| 90 minutes ago | 55.6 °F | 6.9 | 12.7 | SSW | 88% | 29.228 | 1.77 |
| 105 minutes ago | 57.9 °F | 6.9 | 11.5 | SSW | 84% | 29.237 | 1.77 |
| 120 minutes ago | 58.3 °F | 8.1 | 13.8 | SSW | 83% | 29.240 | 1.77 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.1°F at 2:13 PM | Max > 86 °F | 0 day(s) |
| Yest. | 47.5 °F at 11:57 PM | Max > 77 °F | 0 day(s) |
| Month | 65.5 °F on 12/3/2009 | Warmest day | -58.0°F on: Jan 00 2009 |
| Year | 138.4 °F on 1/10/2009 | Warmest night | 46.7°F on: Dec 09 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.5°F at 12:00 AM | Min < 32 °F | 0 day(s) |
| Yest. | 34.6 °F at 3:08 AM | Min < 5 °F | 0 day(s) |
| Month | 32.4 °F on 12/7/2009 | Coldest day | 122.0°F on: Dec 00 2009 |
| Year | 5.7 °F on 1/17/2009 | Coldest night | 122.0°F on: Dec 00 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.135 in. at 12:00 AM | Today | 40.9 °F at 12:55 AM |
| Yest. | 30.334 in. at 9:29 AM | Yest. | 28.2 °F at 3:41 AM |
| Month | 30.369 in. on 12/6/2009 | Month | 25.0 °F on 12/5/2009 |
| Year | 30.587 in. on 1/17/2009 | Year | -6.7 °F on 1/17/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.198 in. at 4:56 PM | Today | 59.1 °F at 2:13 PM |
| Yest. | 30.135 in. at 11:59 PM | Yest. | 47.5 °F at 11:57 PM |
| Month | 29.198 in. on 12/9/2009 | Month | 65.5 °F on 12/3/2009 |
| Year | 29.046 in. on 1/7/2009 | Year | 113.5 °F on 1/12/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 13.2 mph SSW | |
| Gust | 12.0 mph SSW | |
| Gust/hr | 23.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 42.0 mph SE at 7:58 AM | |
| Yest. | 21.0 mph NNW at 9:40 AM | |
| Month | 46.0 mph on 12/3/2009 | |
| Year | 46.0 mph on 12/3/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.6 mph SE at 7:59 AM | |
| Yest. | 16.0 mph NNE at 10:42 AM | |
| Month | 29.4 mph on 12/3/2009 | |
| Year | 170.0 mph on 7/17/2009 | |
| WIND CHILL LOWS | ||
| Today | 40.9 °F at 12:55 AM | |
| Yest. | 28.2 °F at 3:41 AM | |
| Month | 25.0 °F on 12/5/2009 | |
| Year | -6.7 °F on 1/17/2009 | |
| WIND RUN | ||
| Today | 203.40 miles | |
| Month | 1419.06 miles | |
| Year | 51015.57 miles | |
